NARO栽培管理支援API20 共通 作付計画支援: CropRotationCalendar
- 公開日
- 更新日 2025-08-01
利用条件
概要
API名称
カテゴリー
説明
「NARO栽培管理支援API」は、予報値を含む気象データを活用して水稲、小麦、大豆の発育予測情報、適切な施肥量や施肥時期、病害の発生予測情報などの、作物の栽培管理を支援する様々な情報を提供するAPIで多数のメソッドを含んでいます。
本メソッドは、水田輪作体系における作付計画を支援するものです。
水稲、麦、大豆の発育予測モデルと各作業を競合なく配置するアルゴリズムを組み合わせて、作業競合を回避した作業カレンダーを作成します。最大3年5作(3年間・5シーズン:夏-冬-夏-冬-夏)の作付けが入力でき、各シーズンについて最大10作目(作目・品種の組み合わせ)の計算が可能です。
利用可能な作目・品種は、水稲、小麦、大豆の発育予測API(API01, API09, API11)に対応します。
添付ファイル
データの更新頻度
リクエスト
新URL
New!
ー
旧URL(2025年度末で終了予定)
https://api.wagri.net/API/Individual/NIAES/AGMIS/CropRotationCalendar
説明
メソッドを呼び出す際のHTTPリクエストのボディは、JSON 形式です。リクエストボティは、栽培地の緯度・経度、作付ける作物・品種、栽培面積などで構成されます。パラメータ値にもとづき、出穂期などの発育予測情報と、耕起、作付け、収穫等にかかる日付情報を返します。
HTTPメソッド
パラメータ
API入力パラメーター
物理名 | カテゴリ | 変数の種類 | 型 | Min | Max | 有効数字 | 必須か | 備考 |
lat | 圃場 | 緯度 | number | 0.000001 | 〇 | ー | ||
lon | 経度 | number | 0.000001 | 〇 | ー | |||
area | 総圃場面積(ha) | number | 0 | 10000000 | 0.001 | 〇 | ここに入力がある場合、栽培中の面積が、この値を決して上回らないよう作付けを遅らせるが、入力がない場合、作付け希望日にしたがって作付ける。 | |
simulation_type | シミュレーション設定 | simulationメソッドの選択 | number | 0 | 1 | 1 | ー | 0(default):simulation(),1:simulation_eachyear() |
master_id | 読み込むマスター行の選択 | number | 0 | 10000 | 1 | ー | default=0 | |
start_year | 計算開始年 | number | 1980 | 実行年ー3 | 1 | ー | simulation_type=1のときは必須,0ならば入力があっても無視される | |
end_of_20years_rainget | 降水量取得終了年 | number | 2000 | 実行年 | 1 | ー | (default=2020) | |
season_start | 各シーズンの作付け開始希望日 | season1:1年目 夏作 | string | △ |
作付けがそのseasonにある場合は必須 例)”04-25″ |
|||
season2:1年目 冬作 | string | △ |
作付けがそのseasonにある場合は必須 season1とseason2のどちらか一つは必須 |
|||||
season3:2年目 夏作 | string | △ | 作付けがそのseasonにある場合は必須 | |||||
season4:2年目 冬作 | string | △ | 作付けがそのseasonにある場合は必須 | |||||
season5:3年目 夏作 | string | △ | 作付けがそのseasonにある場合は必須 | |||||
crop_type | season1 作付け作物の種別値 | 作物1 | number | 0 | 100 | 1 | △ |
作付けがそのseasonにある場合、作物1は入力必須 0:水稲移植,1:麦,2:大豆,3湛水直播水稲,4:乾田直播水稲 |
・・・ |
ー 最大で10まで入力できるが、少なくても良い。 |
|||||||
作物10 | △ | ー | ||||||
seasonN | 作物1 | number | △ | ー | ||||
・・・ | ー | |||||||
作物10 | △ | ー | ||||||
crop_by_id | season1 作付け品種番号 | 作物1 | number | 0 | 10000000 | 1 | △ | 作付けがそのseasonにある場合は必須 |
・・・ | ー | |||||||
作物10 | △ | ー | ||||||
seasonN | 作物1 | number | △ | ー | ||||
・・・ | ー | |||||||
作物10 | △ | ー | ||||||
area_each_crop | season1 作付け面積 | 作物1 | number | 0 | 10000000 | 0.01 | △ | 作付けがそのseasonにある場合は必須 |
・・・ | ー | |||||||
作物10 | △ | ー | ||||||
seasonN | 作物1 | number | △ | ー | ||||
・・・ | ー | |||||||
作物10 | △ | ー | ||||||
start_each_crop | season1 品種ごとの作付け希望日 | 作物1 | string | ー | 例)’06-25’ 特に希望日がある品種のみ値を入力する | |||
・・・ | 作物1に入力がある場合、8 ”season_start”が優先される。 | |||||||
作物10 | ー | ー | ||||||
seasonN | 作物1 | string | ー | ー | ||||
・・・ | ー | |||||||
作物10 | ー | ー | ||||||
plow_each_crop | season1 品種ごとの事前耕起の有無 | 作物1 | number | 0 | 1 | 1 | ー | default=0:作物ごとに品種をまとめて耕起する。 |
・・・ | input=1:同作物でも、その品種の作付け直前に耕起する | |||||||
作物10 | ー | ー | ||||||
seasonN | 作物1 | number | ー | ー | ||||
・・・ | ー | |||||||
作物10 | ー | ー | ||||||
rate_plowing_transplantrice | 作業能率(ha/日) | 移植水稲・事前耕起 | number | 0 | 1000000 | 0.001 | ー | デフォルト値あり。入力があれば上書きする。 |
rate_plowing_floodfield_directseedrice | 湛直水稲・事前耕起 | number | 0 | 1000000 | 0.001 | ー | デフォルト値あり。入力があれば上書きする。 | |
rate_plowing_dryfield_directseedrice | 乾直水稲・事前耕起 | number | 0 | 1000000 | 0.001 | ー | デフォルト値あり。入力があれば上書きする。 | |
rate_puddling_transplantrice | 移植水稲・代掻き | number | 0 | 1000000 | 0.001 | ー | デフォルト値あり。入力があれば上書きする。 | |
rate_puddling_floodfield_directseedrice | 湛直水稲・代掻き | number | 0 | 1000000 | 0.001 | ー | デフォルト値あり。入力があれば上書きする。 | |
rate_transplanting_rice | 移植水稲・移植 | number | 0 | 1000000 | 0.001 | ー | デフォルト値あり。入力があれば上書きする。 | |
rate_sowing_floodfield_directseedrice | 湛直水稲・播種 | number | 0 | 1000000 | 0.001 | ー | デフォルト値あり。入力があれば上書きする。 | |
rate_sowing_dryfield_directseedrice | 乾直水稲・播種 | number | 0 | 1000000 | 0.001 | ー | デフォルト値あり。入力があれば上書きする。 | |
rate_harvesting_rice | 水稲・収穫 | number | 0 | 1000000 | 0.001 | ー | デフォルト値あり。入力があれば上書きする。 | |
rate_plowing_wheat | 麦・事前耕起 | number | 0 | 1000000 | 0.001 | ー | デフォルト値あり。入力があれば上書きする。 | |
rate_sowing_wheat | 麦・播種 | number | 0 | 1000000 | 0.001 | ー | デフォルト値あり。入力があれば上書きする。 | |
rate_harvesting_wheat | 麦・収穫 | number | 0 | 1000000 | 0.001 | ー | デフォルト値あり。入力があれば上書きする。 | |
rate_plowing_soy | 大豆・事前耕起 | number | 0 | 1000000 | 0.001 | ー | デフォルト値あり。入力があれば上書きする。 | |
rate_sowing_soy | 大豆・播種 | number | 0 | 1000000 | 0.001 | ー | デフォルト値あり。入力があれば上書きする。 | |
rate_harvesting_soy | 大豆・収穫 | number | 0 | 1000000 | 0.001 | ー | デフォルト値あり。入力があれば上書きする。 | |
threshold_rainfall_plowing_rice_2day | 作業限界降水量(mm) | 水稲耕起・2日前 | number | 0 | 1000 | 1 | ー | デフォルト値あり。入力があれば上書きする。 |
threshold_rainfall_plowing_rice_1day | 水稲耕起・1日前 | number | 0 | 1000 | 1 | ー | デフォルト値あり。入力があれば上書きする。 | |
threshold_rainfall_plowing_rice_0day | 水稲耕起・0日前 | number | 0 | 1000 | 1 | ー | デフォルト値あり。入力があれば上書きする。 | |
threshold_rainfall_puddling_rice_2day | 水稲代掻・2日前 | number | 0 | 1000 | 1 | ー | デフォルト値あり。入力があれば上書きする。 | |
threshold_rainfall_puddling_rice_1day | 水稲代掻・1日前 | number | 0 | 1000 | 1 | ー | デフォルト値あり。入力があれば上書きする。 | |
threshold_rainfall_puddling_rice_0day | 水稲代掻・0日前 | number | 0 | 1000 | 1 | ー | デフォルト値あり。入力があれば上書きする。 | |
threshold_rainfall_transplanting_rice_2day | 水稲移植・2日前 | number | 0 | 1000 | 1 | ー | デフォルト値あり。入力があれば上書きする。 | |
threshold_rainfall_transplanting_rice_1day | 水稲移植・1日前 | number | 0 | 1000 | 1 | ー | デフォルト値あり。入力があれば上書きする。 | |
threshold_rainfall_transplanting_rice_0day | 水稲移植・0日前 | number | 0 | 1000 | 1 | ー | デフォルト値あり。入力があれば上書きする。 | |
threshold_rainfall_sowing_floodfield_rice_2day | 湛直水稲播種・2日前 | number | 0 | 1000 | 1 | ー | デフォルト値あり。入力があれば上書きする。 | |
threshold_rainfall_sowing_floodfield_rice_1day | 湛直水稲播種・1日前 | number | 0 | 1000 | 1 | ー | デフォルト値あり。入力があれば上書きする。 | |
threshold_rainfall_sowing_floodfield_rice_0day | 湛直水稲播種・0日前 | number | 0 | 1000 | 1 | ー | デフォルト値あり。入力があれば上書きする。 | |
threshold_rainfall_sowing_dryfield_rice_2day | 乾直水稲播種・2日前 | number | 0 | 1000 | 1 | ー | デフォルト値あり。入力があれば上書きする。 | |
threshold_rainfall_sowing_dryfield_rice_1day | 乾直水稲播種・1日前 | number | 0 | 1000 | 1 | ー | デフォルト値あり。入力があれば上書きする。 | |
threshold_rainfall_sowing_dryfield_rice_0day | 乾直水稲播種・0日前 | number | 0 | 1000 | 1 | ー | デフォルト値あり。入力があれば上書きする。 | |
threshold_rainfall_harvesting_rice_2day | 水稲収穫・2日前 | number | 0 | 1000 | 1 | ー | デフォルト値あり。入力があれば上書きする。 | |
threshold_rainfall_harvesting_rice_1day | 水稲収穫・1日前 | number | 0 | 1000 | 1 | ー | デフォルト値あり。入力があれば上書きする。 | |
threshold_rainfall_harvesting_rice_0day | 水稲収穫・0日前 | number | 0 | 1000 | 1 | ー | デフォルト値あり。入力があれば上書きする。 | |
threshold_rainfall_plowing_wheat_2day | 小麦耕起・2日前 | number | 0 | 1000 | 1 | ー | デフォルト値あり。入力があれば上書きする。 | |
threshold_rainfall_plowing_wheat_1day | 小麦耕起・1日前 | number | 0 | 1000 | 1 | ー | デフォルト値あり。入力があれば上書きする。 | |
threshold_rainfall_plowing_wheat_0day | 小麦耕起・0日前 | number | 0 | 1000 | 1 | ー | デフォルト値あり。入力があれば上書きする。 | |
threshold_rainfall_sowing_wheat_2day | 小麦播種・2日前 | number | 0 | 1000 | 1 | ー | デフォルト値あり。入力があれば上書きする。 | |
threshold_rainfall_sowing_wheat_1day | 小麦播種・1日前 | number | 0 | 1000 | 1 | ー | デフォルト値あり。入力があれば上書きする。 | |
threshold_rainfall_sowing_wheat_0day | 小麦播種・0日前 | number | 0 | 1000 | 1 | ー | デフォルト値あり。入力があれば上書きする。 | |
threshold_rainfall_harvesting_wheat_2day | 小麦収穫・2日前 | number | 0 | 1000 | 1 | ー | デフォルト値あり。入力があれば上書きする。 | |
threshold_rainfall_harvesting_wheat_1day | 小麦収穫・1日前 | number | 0 | 1000 | 1 | ー | デフォルト値あり。入力があれば上書きする。 | |
threshold_rainfall_harvesting_wheat_0day | 小麦収穫・0日前 | number | 0 | 1000 | 1 | ー | デフォルト値あり。入力があれば上書きする。 | |
threshold_rainfall_plowing_soy_2day | 大豆耕起・2日前 | number | 0 | 1000 | 1 | ー | デフォルト値あり。入力があれば上書きする。 | |
threshold_rainfall_plowing_soy_1day | 大豆耕起・1日前 | number | 0 | 1000 | 1 | ー | デフォルト値あり。入力があれば上書きする。 | |
threshold_rainfall_plowing_soy_0day | 大豆耕起・0日前 | number | 0 | 1000 | 1 | ー | デフォルト値あり。入力があれば上書きする。 | |
threshold_rainfall_sowing_soy_2day | 大豆播種・2日前 | number | 0 | 1000 | 1 | ー | デフォルト値あり。入力があれば上書きする。 | |
threshold_rainfall_sowing_soy_1day | 大豆播種・1日前 | number | 0 | 1000 | 1 | ー | デフォルト値あり。入力があれば上書きする。 | |
threshold_rainfall_sowing_soy_0day | 大豆播種・0日前 | number | 0 | 1000 | 1 | ー | デフォルト値あり。入力があれば上書きする。 | |
threshold_rainfall_harvesting_soy_2day | 大豆収穫・2日前 | number | 0 | 1000 | 1 | ー | デフォルト値あり。入力があれば上書きする。 | |
threshold_rainfall_harvesting_soy_1day | 大豆収穫・1日前 | number | 0 | 1000 | 1 | ー | デフォルト値あり。入力があれば上書きする。 | |
threshold_rainfall_harvesting_soy_0day | 大豆収穫・0日前 | number | 0 | 1000 | 1 | ー | デフォルト値あり。入力があれば上書きする。 |
入力必須かの△は、その位置に作付けがある場合に必須の意。
API出力パラメータ
物理名 | 論理名 | 型 | 必須 | Min | Max | 有効数字 | |
manage_season[1]_crop[1] | 辞書型{key=作業 :各DOYにおける作業実施時間割合} | dict | |||||
plowing | season1_crop_1 耕起 | 配列 | – | 0 | 1 | 0.000001 | |
puddling | season1_crop_2 代掻き | 配列 | – | 0 | 1 | 0.000001 | |
planting | season1_crop_3 植え付け(播種・移植) | 配列 | – | 0 | 1 | 0.000001 | |
harvesting | season1_crop_4 刈り取り | 配列 | – | 0 | 1 | 0.000001 | |
manage_season[m]_crop[n] | 辞書型{key=作業 :各DOYにおける作業実施時間割合} | dict | |||||
plowing | seasonm_crop_n 耕起 | number | – | 0 | 1 | 0.000001 | |
puddling | seasonm_crop_n代掻き | number | – | 0 | 1 | 0.000001 | |
planting | seasonm_crop_n 植え付け(播種・移植) | number | – | 0 | 1 | 0.000001 | |
harvesting | seasonm_crop_n 刈り取り | number | – | 0 | 1 | 0.000001 | |
phenology_season[1]_crop[1] | 2次元配列(発育ステージ * 作付け期間日数) | ||||||
– | 作付け日 | number | – | 0 | 1094 | 1 | |
– | 出芽:共通 | number | – | 0 | 1094 | 1 | |
– | 幼穂形成期:水稲,茎立ち期:麦,子実肥大始:大豆 | number | – | 0 | 1094 | 1 | |
– | 成熟期:共通 | number | – | 0 | 1094 | 1 | |
– | 出穂期:水稲麦用,大豆は欠損(0) | number | – | 0 | 1094 | 1 | |
– | 開花期:麦大豆用,水稲は欠損(0) | number | – | 0 | 1094 | 1 | |
phenology_season[m]_crop[n] | 2次元配列(発育ステージ * 作付け期間日数) | ||||||
– | 作付け日 | number | – | 0 | 1094 | 1 | |
– | 出芽:共通 | number | – | 0 | 1094 | 1 | |
– | 幼穂形成期:水稲,茎立ち期:麦,子実肥大始:大豆 | number | – | 0 | 1094 | 1 | |
– | 成熟期:共通 | number | – | 0 | 1094 | 1 | |
– | 出穂期:水稲麦用,大豆は欠損(0) | number | – | 0 | 1094 | 1 | |
– | 開花期:麦大豆用,水稲は欠損(0) | number | – | 0 | 1094 | 1 | |
unplanted_area | 空き圃場面積 | 配列(ベクトル) | – | 0 | 10000 | 0.000001 | |
cal_season[1]_crop[1] | 配列(ベクトル) | ||||||
– | シーズン番号 | number | – | 1 | 5 | 1 | |
– | シーズンごとの作付け番号 | number | – | 1 | 10 | 1 | |
– | 耕起始め | string | – | – | – | – | |
– | 耕起終了 | string | – | – | – | – | |
– | 代掻き始め | string | – | – | – | – | |
– | 代掻き終了 | string | – | – | – | – | |
– | 播種・移植始め | string | – | – | – | – | |
– | 播種・移植終了 | string | – | – | – | – | |
– | 出芽期始め | string | – | – | – | – | |
– | 出芽期終了 | string | – | – | – | – | |
– | 幼穂形成期(水稲)茎立ち期(麦)子実肥大期(大豆)始め | string | – | – | – | – | |
– | 幼穂形成期(水稲)茎立ち期(麦)子実肥大期(大豆)終了 | string | – | – | – | – | |
– | 成熟始め | string | – | – | – | – | |
– | 成熟終了 | string | – | – | – | – | |
– | 出穂始め | string | – | – | – | – | |
– | 出穂終わり | string | – | – | – | – | |
– | 開花期始め | string | – | – | – | – | |
– | 開花期終了 | string | – | – | – | – | |
– | 収穫始め | string | – | – | – | – | |
– | 収穫終了 | string | – | – | – | – | |
cal_season[m]_crop[n] | 配列(ベクトル) | ||||||
– | シーズン番号 | string | – | – | – | – | |
: | : (cal_season[1]_crop[1]と同じ) | ||||||
– | 収穫終了 | string | – | – | – | – | |
alert_code | 下記3項目×可変長 | 2次元配列 | |||||
– | シーズン番号 | 配列:number | – | – | – | – | |
– | シーズンごとの作付け番号 | 配列:number | |||||
– | アラート番号 | 配列:string | – | – | – | – | |
slack_period | 作業間期 | 配列:number | 0 | 1 | 0.000001 | ||
rate_plowing_transplantrice | 作業速度・移植水稲・事前耕起 | 配列:number | – | 0 | 10000 | 0.000001 | |
rate_plowing_floodfield_directseedrice | 作業速度・湛直水稲・事前耕起 | 配列:number | – | 0 | 10000 | 0.000001 | |
rate_plowing_dryfield_directseedrice | 作業速度・乾直水稲・事前耕起 | 配列:number | – | 0 | 10000 | 0.000001 | |
rate_puddling_transplantrice | 作業速度・移植水稲・代掻き | 配列:number | – | 0 | 10000 | 0.000001 | |
rate_puddling_floodfield_directseedrice | 作業速度・湛直水稲・代掻き | 配列:number | – | 0 | 10000 | 0.000001 | |
rate_transplanting_rice | 作業速度・移植水稲・移植 | 配列:number | – | 0 | 10000 | 0.000001 | |
rate_sowing_floodfield_directseedrice | 作業速度・湛直水稲・播種 | 配列:number | – | 0 | 10000 | 0.000001 | |
rate_sowing_dryfield_directseedrice | 作業速度・乾直水稲・播種 | 配列:number | – | 0 | 10000 | 0.000001 | |
rate_harvesting_rice | 作業速度・水稲・収穫 | 配列:number | – | 0 | 10000 | 0.000001 | |
rate_plowing_wheat | 作業速度・麦・事前耕起 | 配列:number | – | 0 | 10000 | 0.000001 | |
rate_sowing_wheat | 作業速度・麦・播種 | 配列:number | – | 0 | 10000 | 0.000001 | |
rate_harvesting_wheat | 作業速度・麦・収穫 | 配列:number | – | 0 | 10000 | 0.000001 | |
rate_plowing_soy | 作業速度・大豆・事前耕起 | 配列:number | – | 0 | 10000 | 0.000001 | |
rate_sowing_soy | 作業速度・大豆・播種 | 配列:number | – | 0 | 10000 | 0.000001 | |
rate_harvesting_soy | 作業速度・大豆・収穫 | 配列:number | – | 0 | 10000 | 0.000001 |
新呼出例
New!
ー
旧呼出例(2025年度末で終了予定)
{ "lat": 36.007, "lon": 140.021, "area": 150.0, "season_start": [ "05-01", "11-10", "05-01", "11-10", "05-01" ], "crop_type": [ [ 0, 0, 0, 0, 2, null, null, null, null, null ], 中略 "crop_by_id": [ [ 11, 12, 19, 34, 2, null, null, null, null, null ], 中略 "area_each_crop": [ [ 15.0, 15.0, 20.0, 8.0, 15.0, null, null, null, null, null ], 中略 "start_each_crop": [ [ "04-10", null, null, null, "06-15", null, null, null, null, null ], 中略 ] }
レスポンス
レイアウト
HTTPレスポンスのボディはJSON形式となります。
各作業(耕起、代掻き、作付け、刈取り)の各日の作業時間割合、各作物の作付け日ごとの主要発育ステージの暦日、各作業と発育ステージの開始/終了日と作業カレンダーのアラート番号などが出力されます。
レスポンス例
{ "manage_season1_crop1": { "plowing": [ [ 106, 107, 108, 109, 110, 111, 112, 113, 114, 115 ], [ 1, 1, 1, 1, 1, 1, 1, 1, 1, 0.489353 ] ], "puddling": [ [ 116, 117, 118, 119 ], [ 0.672561, 1, 1, 1 ] ], "planting": [ [ 120, 121, 122, 123, 124, 125, 126, 127, 128 ], [ 1, 1, 1, 1, 1, 1, 1, 1, 0.578589 ] ], "harvesting": [ [ 230, 231, 232, 233, 234, 235, 236, 237, 238, 239, 240, 241, 242, 243 ], [ 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 0.672658 ] ] }, 以下省略 }
ステータスコード
コード | 名称 | 値の説明 |
200 | OK | 処理成功 |
400 | Bad Request | HTTP リクエストのデータが不正 |
401 | Unauthorized | 認証エラー |
403 | Forbidden | アクセス権限がない |
404 | Not Found | HTTP リクエストで指定されたメソッドが存在しない |
500 | Internal Server Error | その他のエラー |
サンプルソースコード
プログラム記述例(WAGRI共通)
import requests url = "https://api.wagri.net/API/Public/AgriculturalLand/SearchByCityCode" payload = { 'CityCode': '432041' } headers = { 'X-Authorization': 'アクセストークン', } response = requests.get(url, headers=headers, params=payload) print(response.text)
プログラム記述例(個別API)
付属資料を参照