小麦発育予測:WheatForecast
- 公開日
- 更新日 2026-02-10
利用条件
有償オプションAPI(申込必要)
概要
API名称
生育予測情報
カテゴリー
説明
本APIはビジョンテック提供の生育予測情報を取得する為のAPIです。 本APIの利用には、ビジョンテックとのライセンス契約が必要となります。 ライセンス契約につきましては、ビジョンテック(tec@vti.co.jp)にお問い合わせください。
添付ファイル
ー
関連メソッド
- API一覧:ApiList
- 作物一覧:CropIdList
- 品種一覧:VarIdList
- 大豆発育予測:SoyForecast
- 水稲あきだわら栽培管理支援:RiceAkidawara
- 水稲冷害リスクと追肥可否判定:RiceAdditionalFertilizer
- 水稲収穫適期診断:RiceHarvest
- 水稲最適窒素追肥量診断:NitrogenTopDressing
- 水稲発育予測_ver2:RiceGrowthPrediction
- 水稲発育予測(直播)_ver2:RiceGrowthPredictionDS
- 水稲発育予測:GrowingForecast
- 水稲移植適期診断:RicePlanting
- 水稲稲こうじ病診断:RiceFalseSmut
- 水稲紋枯病診断:RiceSheathBlight
- 水稲縞葉枯病の薬剤防除適期診断:RiceStripe
- 生育予測情報:GrowingForecast_post
- 発育予測モデル調整_ver2:GrowthPredictionModelAdjustmentInformation
- 積算温度到達日予測:AccumulateTemp
- 認証キー発行:AuthenticationKey
データの更新頻度
ー
リクエスト
URL
https://api.wagri2.net/vti/prediction/WheatForecast
説明
小麦発育予測
HTTPメソッド
GET
パラメータ
URLデータ定義
小麦発育予測
| 名称 | 型 | サイズ | 値の説明 |
|---|---|---|---|
| userid | ユーザーID | string | Required |
| authkey | 認証キー | string | Required |
| padlat | 圃場緯度 | number | Required |
| padlng | 圃場経度 | number | Required |
| cropid | 作物ID | integer | Required |
| varid | 品種ID | integer | Required |
| growthtype | 発育計算式区分 | integer | |
| transdate | 播種日 | string | Required Pattern: ^[0-9]{4}/(0?[1-9]|1[012])/(0?[1-9]|[12][0-9]|3[01])$ |
| snowmeltdate | 融雪日 | string | Pattern: ^[0-9]{4}/(0?[1-9]|1[012])/(0?[1-9]|[12][0-9]|3[01])$ |
| budding_consta | 出芽期 発育係数設定 発育予測係数- A | number | |
| budding_constth | 出芽期 発育係数設定 発育予測係数 – Th | number | |
| budding_constb | 出芽期 発育係数設定 発育予測係数 – B | number | |
| budding_constlc | 出芽期 発育係数設定 発育予測係数 – Lc | number | |
| budding_constg | 出芽期 発育係数設定 発育予測係数 – G | number | |
| stem_consta | 茎立期 発育係数設定 発育予測係数- A | number | |
| stem_constth | 茎立期 発育係数設定 発育予測係数 – Th | number | |
| stem_constb | 茎立期 発育係数設定 発育予測係数 – B | number | |
| stem_constlc | 茎立期 発育係数設定 発育予測係数 – Lc | number | |
| stem_constg | 茎立期 発育係数設定 発育予測係数 – G | number | |
| ear_consta | 出穂期 発育係数設定 発育予測係数- A | number | |
| ear_constth | 出穂期 発育係数設定 発育予測係数 – Th | number | |
| ear_constb | 出穂期 発育係数設定 発育予測係数 – B | number | |
| ear_constlc | 出穂期 発育係数設定 発育予測係数 – Lc | number | |
| ear_constg | 出穂期 発育係数設定 発育予測係数 – G | number | |
| flowering_consta | 開花期 発育係数設定 発育予測係数- A | number | |
| flowering_constth | 開花期 発育係数設定 発育予測係数 – Th | number | |
| flowering_constb | 開花期 発育係数設定 発育予測係数 – B | number | |
| flowering_constlc | 開花期 発育係数設定 発育予測係数 – Lc | number | |
| flowering_constg | 開花期 発育係数設定 発育予測係数 – G | number | |
| maturity_consta | 成熟期 発育係数設定 発育予測係数- A | number | |
| maturity_constth | 成熟期 発育係数設定 発育予測係数 – Th | number | |
| maturity_constb | 成熟期 発育係数設定 発育予測係数 – B | number | |
| maturity_constlc | 成熟期 発育係数設定 発育予測係数 – Lc | number | |
| maturity_constg | 成熟期 発育係数設定 発育予測係数 – G | number | |
| callback | コールバック識別子 | string | |
| help | ヘルプモードフラグ | string |
呼出例
ー
レスポンス
レイアウト
ー
レスポンス例
ー
ステータスコード
| コード | 名称 | 値の説明 |
|---|---|---|
| 400 | Bad Request | リクエストが不正です。 |
| 401 | Unauthorized | 認証情報が不正です。 |
| 403 | Forbidden | リソースのアクセスが禁止されています。 |
| 500 | Internal Server Error | サーバー内部でエラーが発生しました。 |
サンプルソースコード
プログラム記述例(WAGRI共通)
import requests
url = "https://api.wagri.net/API/Public/AgriculturalLand/SearchByCityCode"
payload = {
'CityCode': '432041'
}
headers = {
'X-Authorization': 'アクセストークン',
}
response = requests.get(url, headers=headers, params=payload)
print(response.text)
プログラム記述例(個別API)
ー

